First Bus |
|
Last Bus |
|
---|---|---|---|
Interval | 10-30 mins | Fare | KRW27,700 |
Company Name/Contact |
|
You can purchase bus tickets and get information at ticketing offices located next to Exit 4 and 9 in Arrival Hall Floor 1 (indoors) or offices located next to Exit 4, 6, 7, 8, 11, 13, and 9C (outdoors).
This bus will stop at 4 locations in Daejeon and the third stop (Daejeon Chungsa = Daejeon Government Complex Station) is the best stop for you to get off.
Terminal1 Bus Stop Location (1st Floor No.11)
Route Schedule
Bus Schedule (Weekday) |
6:20 | 6:40 | 6:50 | 7:00 | 7:20 | 7:40 |
---|---|---|---|---|---|---|
8:00 | 8:20 | 8:30 | 8:40 | 9:00 | 9:10 | |
9:20 | 9:40 | 9:50 | 10:00 | 10:10 | 10:30 | |
10:40 | 10:50 | 11:10 | 11:20 | 11:30 | 11:40 | |
11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:40 | |
13:50 | 14:00 | 14:20 | 14:40 | 14:50 | 15:00 | |
15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | |
17:10 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | |
18:50 | 19:00 | 19:20 | 19:40 | 19:50 | 20:10 | |
20:20 | 20:40 | 20:50 | 21:10 | 21:30 | 21:50 | |
22:20 | 22:50 | 23:20 | ||||
Bus Schedule (Weekend) |
6:20 | 6:40 | 6:50 | 7:00 | 7:20 | 7:40 |
8:00 | 8:20 | 8:30 | 8:40 | 9:00 | 9:10 | |
9:20 | 9:40 | 9:50 | 10:00 | 10:10 | 10:30 | |
10:40 | 10:50 | 11:10 | 11:20 | 11:30 | 11:40 | |
11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:40 | |
13:50 | 14:00 | 14:20 | 14:40 | 14:50 | 15:00 | |
15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | |
17:10 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | |
18:50 | 19:00 | 19:20 | 19:40 | 19:50 | 20:10 | |
20:20 | 20:40 | 20:50 | 21:10 | 21:30 | 21:50 | |
22:20 | 22:50 | 23:20 |
Terminal2 Bus Stop Location (Transportation Center Basement1 No.5)
Bus Schedule (Weekday) |
6:00 | 6:20 | 6:30 | 6:40 | 7:00 | 7:20 |
---|---|---|---|---|---|---|
7:40 | 8:00 | 8:10 | 8:20 | 8:40 | 8:50 | |
9:00 | 9:20 | 9:30 | 9:40 | 9:50 | 10:10 | |
10:20 | 10:30 | 10:50 | 11:00 | 11:10 | 11:20 | |
11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:20 | |
13:30 | 13:40 | 14:00 | 14:20 | 14:30 | 14:40 | |
15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | |
16:50 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | |
18:30 | 18:40 | 19:00 | 19:20 | 19:30 | 19:50 | |
20:00 | 20:20 | 20:30 | 20:50 | 21:10 | 21:30 | |
22:00 | 22:30 | 23:00 | ||||
Bus Schedule (Weekend) |
6:00 | 6:20 | 6:30 | 6:40 | 7:00 | 7:20 |
7:40 | 8:00 | 8:10 | 8:20 | 8:40 | 8:50 | |
9:00 | 9:20 | 9:30 | 9:40 | 9:50 | 10:10 | |
10:20 | 10:30 | 10:50 | 11:00 | 11:10 | 11:20 | |
11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:20 | |
13:30 | 13:40 | 14:00 | 14:20 | 14:30 | 14:40 | |
15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | |
16:50 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | |
18:30 | 18:40 | 19:00 | 19:20 | 19:30 | 19:50 | |
20:00 | 20:20 | 20:30 | 20:50 | 21:10 | 21:30 | |
22:00 | 22:30 | 23:00 |
Time | Approx. 10min. | Fare | Approx. KRW 6,000 |
---|
* Most of Korean Taxi drivers can not speak English well, so please show them the message below.
Limousine No.6770 (To KTX Gwangmyeong Station)
First Bus |
|
Last Bus |
|
---|---|---|---|
Company Name/Contact | Korea Railroad Corporation | Fare | KRW 16,000 |
Terminal1 Bus Stop Location (1st Floor No.8)
Bus Schedule (Weekday) |
6:25 | 6:45 | 7:15 | 7:35 | 7:55 | 8:15 |
---|---|---|---|---|---|---|
8:45 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | |
11:25 | 11:45 | 12:05 | 12:25 | 12:55 | 13:25 | |
13:55 | 14:25 | 14:55 | 15:25 | 15:45 | 16:05 | |
16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | |
18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | |
20:25 | 20:45 | 21:05 | 21:25 | 21:55 | 22:35 | |
Bus Schedule (Weekend) |
6:25 | 6:45 | 7:15 | 7:35 | 7:55 | 8:15 |
8:45 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | |
11:25 | 11:45 | 12:05 | 12:25 | 12:55 | 13:25 | |
13:55 | 14:25 | 14:55 | 15:25 | 15:45 | 16:05 | |
16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | |
18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | |
20:25 | 20:45 | 21:05 | 21:25 | 21:55 | 22:35 |
Terminal2 Bus Stop Location (Transportation Center Basement1 No.45)
Bus Schedule (Weekday) |
6:00 | 6:20 | 7:10 | 7:10 | 7:30 | 7:50 |
---|---|---|---|---|---|---|
8:20 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | |
11:00 | 11:20 | 11:40 | 12:00 | 12:30 | 13:00 | |
13:30 | 14:00 | 14:30 | 15:00 | 15:20 | 15:40 | |
16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | |
18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | |
20:00 | 20:20 | 20:40 | 21:00 | 21:30 | 22:05 | |
Bus Schedule (Weekend) |
6:00 | 6:20 | 7:10 | 7:10 | 7:30 | 7:50 |
8:20 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | |
11:00 | 11:20 | 11:40 | 12:00 | 12:30 | 13:00 | |
13:30 | 14:00 | 14:30 | 15:00 | 15:20 | 15:40 | |
16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | |
18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | |
20:00 | 20:20 | 20:40 | 21:00 | 21:30 | 22:05 |
You can check the schedule and purchase train tickets 1 month before the train departure on online.
Train | Time | First Departure | Last Departure | Interval | Fare |
---|---|---|---|---|---|
KTX | Approx. 37 mins. | 5:22 | 23:47 | 10-30mins. | KRW21,200 |
Time | Approx. 20min. | Fare | Approx. KRW 12,000 |
---|
* Most of Korean Taxi drivers can not speak English well, so please show them the message below.
Bus No. | 705 (Blue Bus) | Bus Station No. | 12400 |
---|---|---|---|
First Bus | 5:45 | Last Bus | 22:30 |
Interval | 14mins | Fare |
|
The AREX(Airport Express) operates two trains: the Express Train, running directly from Incheon International Airport Terminal1 and Terminal2 to Seoul Station; and the All Stop Train that stops by 13 subway stations along the way from Incheon International Airport Terminal2 to Seoul Station. You can take the AREX at the B1 floor of the Incheon Int’l Airport. Once reaching the Seoul Station, you can transfer to the Gyungbu KTX Line to get to Daejeon KTX Station.
Terminal1
Destination | Express Train | All Stop Train | ||
---|---|---|---|---|
Time | Fee | Time | Fee | |
Seoul Station | 46 mins. | Adults: KRW 9,500 Children: KRW 7,500 |
59 mins. | KRW 4,750 |
Terminal2
Destination | Express Train | All Stop Train | ||
---|---|---|---|---|
Time | Fee | Time | Fee | |
Seoul Station | 46 mins. | Adults: KRW 9,500 Children: KRW 7,500 |
59 mins. | KRW 4,750 |
You can check the schedule and purchase train tickets 1 month before the train departure on online.
Train | Time | First Departure | Last Departure | Interval | Fare |
---|---|---|---|---|---|
KTX | Approx. 63 mins. | 05:03 | 23:30 | 5-30 mins. | KRW 23,700 |
Time | Approx. 20min. | Fare | Approx. KRW 12,000 |
---|
* Most of Korean Taxi drivers can not speak English well, so please show them the message below.
Bus No. | 705 (Blue Bus) | Bus Station No. | 12400 |
---|---|---|---|
First Bus | 5:45 | Last Bus | 22:30 |
Interval | 14mins | Fare |
|
You can take the AREX (Airport Express) inside the Gimpo Int’l Airport. Tickets can be purchased at the airport information center or via ticket machines at the AREX Travel Center. Once reaching the Seoul Station, you can transfer to the Gyungbu KTX Line to get to Daejeon KTX Station.
Destination | Express Train | |
---|---|---|
Time | Fee | |
Seoul Station | 20 mins. | KRW 1,450 (Adults) |
You can check the schedule and purchase train tickets 1 month before the train departure on online.
Train | Time | First Departure | Last Departure | Interval | Fare |
---|---|---|---|---|---|
KTX | Approx. 63 mins. | 05:03 | 23:30 | 5-30 mins. | KRW 23,700 |
Time | Approx. 20min. | Fare | Approx. KRW 12,000 |
---|
* Most of Korean Taxi drivers can not speak English well, so please show them the message below.
Bus No. | 705 (Blue Bus) | Bus Station No. | 12400 |
---|---|---|---|
First Bus | 5:45 | Last Bus | 22:30 |
Interval | 14mins | Fare |
|
Bus Schedule | 07:45 / 10:35 / 14:05 / 15:05 / 17:05 / 19:05 / 20:05 / 22:05 | ||
---|---|---|---|
Fare | Adults: KRW 6,500 | Travel Time | 47mins |
Contact |
|
Time | Approx. 20min. | Fare | Approx. KRW 10,000 |
---|
* Most of Korean Taxi drivers can not speak English well, so please show them the message below.
Bus No. | 121 (Green Bus) | Bus Station No. | 41880 |
---|---|---|---|
First Bus | 5:45 | Last Bus | 22:30 |
Interval | 22mins | Fare |
|
First Train | 6:58 | Last Train | 22:43 |
---|---|---|---|
Fare | KRW3.900 | Travel Time | 54mins |
Company | Korail | Contact | 1544-7788 |
1599-7878 | |||
Departure Tim (at Cheongju Int’l Airport Station) |
06:58 / 08:28 / 09:22 / 12:31 / 14:28 / 16:27 / 18:21 / 19:21 / 20:13 / 22:43 | ||
Operation Route | Cheongju Airport Ohgeunjang Cheongju Osong Jochiwon Sintanjin Daejeon |
Direction: approximately 600m (or 10 mins) walking distance away from the Cheongju Airport Terminal
Time | Approx. 20min. | Fare | Approx. KRW 12,000 |
---|
* Most of Korean Taxi drivers can not speak English well, so please show them the message below.
Bus No. | 705 (Blue Bus) | Bus Station No. | 12400 |
---|---|---|---|
First Bus | 5:45 | Last Bus | 22:30 |
Interval | 14mins | Fare |
|